Industrial Ethernet Serial Server
Ethernet Serial Server Specifications
| Model | ATC-1200 | ATC-1300 | ATC-2000 | ATC-3000 |
| Description | Economical Serial Server | Economical Modbus Gateway | High Performance Serial Server | High Performance Serial Server High Performance Modbus Gateway |
| Serial Interface | RS-232/422/485 3 in 1 | |||
| Data Rate | 1200bps ~ 115200bps(RS-232) 1200bps ~ 921600bps(RS-422/485) | 1200bps ~ 115200bps(RS-232) 1200bps ~ 921600bps(RS-422/485) | 1200bps to 230400bps User Defined | 300bps ~ 115200bps(RS-232) 300bps ~ 460800bps(RS-422/485) |
| Data Length | 5,6,7,8 bits | 5,6,7,8 bits | 5,6,7,8 bits | 5,6,7,8 bits |
| Parity | None, Even, Odd | None, Even, Odd | Odd, Even, None, Space, Mark | Odd, Even, None, Space, Mark |
| Stop Bits | 1,1.5,2 bits | 1,1.5,2 bits | 1,2 bits | 1,1.5,2 bits |
| Flow Control | None, Hardware: Xon/Xoff | None, Hardware: Xon/Xoff | None, Software: Xon/Xoff, Hardware: RTS/CTS | None, Software: Xon/Xoff, Hardware: RTS/CTS |
| Control Signals | CTS, RTS | CTS, RTS | DTR, RTS, CTS, DCD, DSR, RI | CTS, RTS |
| RS-232 Connector | DB-9 Male Connector | |||
| RS-485/422 Connector | 6-pin Terminal Block | |||
| Serial Line Protection | 600W for RS-232, RS-422/485 | |||
| Network Interface | Ethernet 10/100Mbps (Auto-Sensing) | |||
| Connector | 8-pin RJ-45 | |||
| Isolation Protection | Built-in 1.5KV | |||
| Transmission Protocol | Transparent transmission | Modbus TCP/ Modbus RTU Modbus TCP Master:Yes(16 Sockets Max) Modbus TCP Slave:Not Support | Transparent transmission | Transparent transmission Modbus TCP/ASCII/RTU Modbus TCP Master:Yes (20 Sockets Max) Modbus TCP Slave:Yes (12 Sockets Max) |
| Network Protocols | ARP, TCP/IP, PING/ICMP, DHCP, BOOTP, Auto IP,TFTP, SNTP , TELNET ,HTTP, DNS,SMTP, PPP, LCP, PAP, CHAP, IPCP, PPPoE, SSL/TLS,HTTPS | |||
| Configure Options | Web Page,Windows Utility | Web Page,Windows Utility | Web Page,Windows Utility | Web Page,Windows Utility,Telnet |
| OS support | Windows95/98/ME/NT/2000/XP/2003/WIN7/WIN8/WIN10/WIN11 | |||
| Power Supply | 9~24VDC@0.5A | |||
| Installation | Wall Installation or 35mm DIN-Rail Mounting (optional) | |||
| Housing | Iron (1mm) | |||
| Weight | 0.5Kg | |||
| Dimensions | Without ears:100 × 67 × 26 mm(3.94 × 2.64 × 1.02 in) With ears:100 × 86 × 26 mm(3.94 × 3.39 × 1.02 in) | |||
| Operating Temperature | -40 ~ 70°C (-13 ~ 158°F) | |||
| Storage Temperature | -40 ~ 85°C (-40 ~ 185°F) | |||
| Humidity | 5% to 95%(non-condensing) | |||
| Certifications | RoHS, CE, FCC | |||
Wi-Fi Serial Server Specifications
| Model | ATC-1000WF | ATC-2000WF |
| Description | Cost-Effective Serial Server | Industrial Serial Server |
| Serial Interface | RS-232/422/485 3 in 1 | |
| Data Rate | 1200bps ~ 115200bps | 9600bps ~ 115200bps |
| Data Length | 5,6,7,8 bits | 5,6,7,8 bits |
| Parity | None, Even, Odd | None, Even, Odd |
| Stop Bits | 1,1.5,2 bits | 1,1.5,2 bits |
| Flow Control | None, Hardware: Xon/Xoff | None, Hardware: Xon/Xoff |
| Control Signals | CTS, RTS | CTS, RTS |
| RS-232 Connector | DB-9 Male Connector | |
| RS-485/422 Connector | 6-pin Terminal Block | |
| Serial Line Protection | 600W for RS-232, RS-422/485 | |
| Network Interface | Wi-Fi 2.4G | |
| Frequency | 2.412 ~ 2.484 GHz | 2.402 ~ 2.480 GHz |
| Channels | 1 - 16 | 1 - 14 |
| Transmit Power | 802.11b: +20 dBm (Max.), 802.11g: +18 dBm (Max.), 802.11n: +15 dBm (Max.) | +18dBm |
| Receiver Sensitivity | 802.11b: -89 dBm, 802.11g: -81 dBm, 802.11n: -71 dBm | -85dBm |
Transmission rate (over the air) | IEEE 802.11b: 1, 2, 5.5 and 11 Mbps IEEE 802.11g: 6, 9, 12, 18, 24, 36, 48 and 54 Mbps Supports TX rate auto fall-back mechanism | IEEE 802.11b: 1 – 11Mbps IEEE 802.11g: 6 – 54Mbps |
| Wi-Fi Certified ID | WFA11474 for AXM22001-2A-B | |
| Isolation Protection | Built-in 1.5KV | |
| Transmission Protocol | Transparent transmission | |
| Network Protocols | ARP, TCP/IP, PING/ICMP, DHCP, BOOTP, Auto IP,TFTP, SNTP , TELNET ,HTTP, DNS,SMTP, PPP, LCP, PAP, CHAP, IPCP, PPPoE, SSL/TLS,HTTPS | |
| Configure Options | Web Page, Terminal command | Terminal command |
| OS support | Windows95/98/ME/NT/2000/XP/2003/WIN7/WIN8/WIN10/WIN11 | |
| Power Supply | 9~24VDC@0.5A | |
| Installation | Wall Installation or 35mm DIN-Rail Mounting (optional) | |
| Housing | Iron (1mm) | |
| Weight | 0.5Kg | |
| Dimensions | Without ears:100 × 67 × 26 mm(3.94 × 2.64 × 1.02 in) With ears:100 × 86 × 26 mm(3.94 × 3.39 × 1.02 in) | |
| Operating Temperature | -40 ~ 70°C (-13 ~ 158°F) | |
| Storage Temperature | -40 ~ 85°C (-40 ~ 185°F) | |
| Humidity | 5% to 95%(non-condensing) | |
| Certifications | RoHS, CE, FCC | |
Industrial Serial Server DataSheet Download
Industrial Serial Server Quick Start Download
Industrial Serial Server Software Download
Tel: +86 757 8676 7929 E-mail: sales@szatc.com
Copyright By Shenzhen ATC Technology Co.,Ltd 2025